INCHEON PORT AUTHORITY

Domestic Passenger Ship Fares

Baengnyeongdo, Daecheongdo, Socheongdo

  • Weekdays ※ ① Weekends/Holidays : 10% surcharge (No weekend surcharges for Incheon citizens) ② Fuel surcharges must be paid separately
Name of Vessel Destination Sort Individuals Incheon Citizens(80% discount) Contact Info.
Adults Middle/High School Students Seniors Children Adults Middle/High School Students Seniors Children
Korea Pride Baengnyeong Departure Fare 71,700 64,700 57,700 35,850 15,600 14,200 12,800 7,850 Korea Express Ferry Co., Ltd.
☏1577-2891
Arrival Fare 71,700 64,700 57,700 35,850 15,600 14,200 12,800 7,850
Round-trip Fare 143,400 129,400 115,400 71,700 31,200 28,400 25,600 15,700
Daecheong Departure Fare 68,100 61,400 54,900 34,150 14,900 13,500 12,200 7,450
Arrival Fare 66,600 59,900 53,400 33,400 13,400 12,000 10,700 6,700
Round-trip Fare 134,700 121,300 108,300 67,550 28,300 25,500 22,900 14,150
Socheong Departure Fare 64,500 58,200 51,800 32,250 14,100 12,900 11,600 7,050
Arrival Fare 63,000 56,700 50,300 31,500 12,600 11,400 10,100 6,300
Round-trip Fare 127,500 114,900 102,100 63,750 26,700 24,300 21,700 13,350
Name of Vessel Destination Sort Individuals Incheon Citizens(80% discount) Contact Info.
Adults Middle/High School Students Seniors Children Adults Middle/High School Students Seniors Children
Korea Princess Baengnyeong Departure Fare 66,500 60,000 53,500 33,250 14,500 13,200 11,900 7,250 Korea Express Ferry Co., Ltd.
☏1577-2891
Arrival Fare 66,500 60,000 53,500 33,250 14,500 13,200 11,900 7,250
Round-trip Fare 133,000 120,000 107,000 66,500 29,000 26,400 23,800 14,500
Daecheong Departure Fare 63,200 57,000 50,900 31,650 13,900 12,600 11,400 6,950
Arrival Fare 61,700 55,500 49,400 30,900 12,400 11,100 9,900 6,200
Round-trip Fare 124,900 112,500 100,300 62,550 26,300 23,700 21,300 13,150
Socheong Departure Fare 59,800 54,000 48,100 29,950 13,200 12,000 10,900 6,650
Arrival Fare 58,300 52,500 46,600 29,200 11,700 10,500 9,400 5,900
Round-trip Fare 118,100 106,500 94,700 59,150 24,900 22,500 20,300 12,550
※ For more information, please visit the operator's website or call them directly.
  • Passenger terminal charges included in the departure ticket.
  • Surcharges are applied during peak seasons, weekends, and national holidays (except for Incheon citizens and islanders)
  • Discount
    • Middle/High School Students : Those with a student ID card / Seniors : 65 years of age or older based on resident registration information / Children : 12 months - elementary school students (12 years old or younger)
    • Infants/Toddlers : 0 ~ 12 months (Passenger terminal charges exempted; contact the operator for issuance of infant boarding passes)
    • People with Disabilities : Contact the operator
    • Groups : Contact the operator
    • Men of National Merit : Free or discounted boarding pass by grade (contact the Office of Patriots and Veterans Affairs)
    • Evidence of eligibility for discounts must be presented at the terminal ticketing booth.
  • Notes for Boarding
    • Passengers must pass the boarding gate at least 10 minutes prior to the departure time and present their boarding pass and ID card when boarding the vessel.
    • Baggage limit per person: 15 kilograms and 1.5 meters in combined width + depth + height; passengers who carry baggage that exceeds the limit may be denied boarding.